![]() |
![]() |
|
| Model | PORTER-CABLE PCC660B |
Rotorazer Saw 90RT01RT01 |
Basic Info |
||
| Suggested Price | $59.98 | $149.00 |
| Price | Check Price | Check Price |
| Release | Dec 2014 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Maximum Depth of Cut @ 90 (Inch) | 2-1/8 | |
| Battery Included (Yes/No) | No | |
| Battery Chemistry | Lithium-Ion | |
| Speed (RPM) | 4200 | |
| Mfr Part # | PCC660B | |
| Blade Diameter (Inch) | 6-1/2 | |
| Voltage | 20.00 | |
| Includes | Circular Saw | |
| Arbor Size (mm) | 15.88 | |
| Blade Diameter Compatibility (mm) | 165.00 | |
| MSC Part # | 52405529 | |
| Blade Side | Left | |
| Maximum Depth of Cut @ 45 (mm) | 41.28 | |
| Battery Series | 20V MAX | |
| Item Package Quantity | 1 | |
| Batteries Included? | No | |
| Power Source | corded-electric | |
| Batteries Required? | No | |
| Included Components | Blade | |
| Item Weight | 5.3 pounds | |
| Origin | USA | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































