Model | Hitachi C7ST |
SKILSAW SPT78W-01 |
Basic Info |
||
Suggested Price | $82.79 | $230.99 |
Price | Check Price | Check Price |
Release | Jan 2013 | Sep 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Main Handle Type | Soft grip handle | |
Height (Inches) | 0.0 | |
Laser / Light | No | |
Maximum RPM (RPM) | 6000.0 | |
Gear Type | N/A | |
Blade Material | Aluminum | |
Case Type | Case | |
Blade Diameter (Inches) | 7.25 | 8.25 in |
Cutting Depth (Inches) | 2.43 | |
Dust Collection | No | |
Depth Control | Yes | |
ETL Safety Listing | No | |
Dust Blower | Yes | |
Max. Depth at 0 Degrees (Inches) | 2.43 | |
Dust Chute | Yes | |
Material | Polycarbonate resin | |
UL Safety Listing | Yes | |
Shoe Type | Steel | |
Width (Inches) | 0.0 | |
Cord Length (Inches) | 8.0 | 12.0 |
Power Rating | 15.0 | |
Accessories Included | Yes | |
CSA Safety Listing | No | |
Bevel Capacity (Degrees) | 45.0 | 45 |
Dust Chute Diameter(OD) (Inches) | 0.0 | |
Motor Bearings | Ball Bearings | |
Guide(s) | No | |
Side Handle | No | |
Horsepower (HP) | 0.0 | |
Max. Depth at 45 Degrees (Inches) | 1.87 | |
Blade Location | Right | Left |
Fence Included | No | |
Voltage (Volts) | 120.0 | |
Spindle Lock | Yes | Yes |
Weight (lbs.) | 9.5 | |
Amps (Amps) | 15.0 | |
Bevel Stop | Yes | |
Package Contents | Blade 320-843, Case 333-557, Box Wrench 940-543 and Guide 302-691 | |
Product Height (in.) | 7.9 in | |
MFG Model # | HD5860 | |
Specifications | Manufacturer Warranty | |
Maximum Speed (rpm) | 4300 | |
Keyless/keyed blade change | Keyed | |
Certifications and Listings | 1-UL Listed,CSA Listed | |
MFG Part # | HD5860 | |
Amperage (amps) | 13 | |
Maximum Cut Depth @ 90 Deg | 2.875 in | |
Assembled Depth (in.) | 21.1 in | |
Product Depth (in.) | 21.1 in | |
Product Width (in.) | 9 in | |
Maximum Cut Depth @ 45 Deg | 2.25 in | |
Assembled Width (in.) | 9 in | |
Cordless/Corded | Corded | |
Electrical brake | Yes | |
Reconditioned | No | |
Assembled Height (in.) | 7.9 in | |
Power Tool Product Type | Corded | |
Corded Tool Type | Circular Saw | |
Product Weight (lb.) | 20.5 lb | |
Depth Adjustment | Yes | |
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!