![]() |
![]() |
|
| Model | BLACK+DECKER CS1014 |
Makita 5005BA |
Basic Info |
||
| Suggested Price | $98.00 | $250.00 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | Left |
| Maximum Speed (rpm) | 5000 | 8000 |
| Returnable | 90-Day | 90-Day |
| Manufacturer Warranty | 2 Year Warranty | 1 Year Warranty |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | No |
| Electrical brake | No | Yes |
| Corded Tool Type | Circular Saw | Circular Saw |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | Keyed |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | 8.5 |
| Cordless/Corded | Corded | Corded |
| Amperage (amps) | 12 A | 8 |
| Depth Adjustment | Yes | Yes |
| Cord Length (ft.) | 6 | 8.2 |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | 50 |
| Blade Diameter | 7.25 in | 5.5 in |
| Power Tool Product Type | Corded | Corded |
| Spindle Lock | No | Yes |
| Product Depth (in.) | 13.5 | 8.5 |
| Maximum Cut Depth @ 45 Deg | 1.813 in | 1.75 in |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | 1.75 in |
| Product Width (in.) | 9.75 | 9 |
| Tools Product Type | Power Tool | |
| Power Tool Features | Electric Brake,Spindle Lock | |
| Certifications and Listings | 1-UL Listed | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































