![]() |
![]() |
|
| Model | Bosch CSW41 |
DEWALT DW384 |
Basic Info |
||
| Suggested Price | $209.00 | $377.94 |
| Price | Check Price | Check Price |
| Release | Feb 2014 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Horsepower | 2.27976773189931 | |
| Item Package Quantity | 1 | |
| Wattage | 1700 watts | |
| Included Components | bare-tool | |
| Number of Handles | 2 | |
| High Torque | All ball bearing powerful 15-amp motor provides power for a variety of applications, matched with worm drive gearing | |
| Built-In Saw Hook | Allows convenient storage between cuts | |
| Voltage | 127 volts | 120VAC |
| Certification | certified frustration-free | |
| On-board Multi-Function Wrench | For blade and brush change, lever adjustments and blade diamond knockout | |
| Better Comfort and Control | Magnesium construction delivers a lighter weight saw to reduce user fatigue | |
| Batteries Required? | No | |
| Power Source | ac | |
| Anti-Snag Lower Guard | Provides smooth operation for small cut-off pieces | |
| Origin | China | |
| Item Weight | 15.5 pounds | |
| Standards | UL Listed, CSA Certified | |
| No Load RPM | 5800 | |
| Number of Conductors | 2 | |
| Blade Dia | 8-1/4″ | |
| Handle Type | Tilt | |
| Item | Circular Saw | |
| Arbor Size | 5/8″ | |
| Bevel Capacity | 50 Degrees | |
| Tool Length | 13-1/2″ | |
| Features | Rear Pivoted Depth of Cut Adjustment, Heavy Gauge High Strength Aluminum Alloy Base, High Torque Motor | |
| Cord Length | 9 ft. | |
| Depth of Cut @ 45 Deg | 2-1/4″ | |
| Depth of Cut @ 90 Deg | 2-15/16″ | |
| Shoe Material | Aluminum | |
| Includes | Carbide Tipped Blade, Blade Wrench | |
| Amps | 15.0 | |
| Tool Weight | 12.8 lb. | |
| Country of Origin (subject to change) | Mexico | |
| Corded/Cordless | Corded | |
| Brake Type | Electric | |
| Blade Side | Right | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































