![]() |
![]() |
|
| Model | BLACK+DECKER M2500BD5 |
DEWALT DHS790AT2 |
Basic Info |
||
| Suggested Price | $164.99 | $799.00 |
| Release | Aug 2016 | Sep 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Diameter | 10″ Inches | 12 |
| Assembled Product Dimensions (L x W x H) | 21.75 x 17.00 x 20.00 Inches | |
| Amps | 15 Amps Amps | |
| Maximum Cutting Thickness (in.) | 6.75 | |
| Arbor Size | .625 | |
| Dust Collection | No | |
| Product Width (in.) | 24.335 | |
| Maximum Degree Miter Cuts – Right | 49 | |
| Bevel Type | Dual | |
| Battery Size | Lithium Ion | |
| Manufacturer Warranty | 3 Year Limited Warranty 1 Year Free Service Contract 90 Day Money Back Guarantee | |
| Charger Included | Yes | |
| Power Tool Features | Positive Stops | |
| Maximum Degree Miter Cuts – Left | 49 | |
| Number of Batteries Included | 2 | |
| Tools Product Type | Power Tool | |
| Reconditioned | No | |
| Battery Power Type | Lithium Ion | |
| Keyless/keyed blade change | Keyed | |
| Battery Amp Hours | 6.0 | |
| Miter Saw Type | Sliding Compound | |
| Product Height (in.) | 20.91 | |
| Returnable | 90-Day | |
| Voltage (volts) | 120 | |
| Product Depth (in.) | 32.721 | |
| Batteries Included | Yes | |
| Cordless Tool Type | Miter Saw | |
| Cordless/ Corded | Hybrid | |
| Certifications and Listings | 1-UL Listed | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other miter saws now!





























