Model | DEWALT DW717 |
BLACK+DECKER SM1850BD |
Basic Info |
||
Suggested Price | $499.00 | $146.35 |
Release | Sep 2012 | Sep 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Crosscut @ 45 Deg. H | 3-1/2″ | |
Features | Double Bevel, Cam Lock Mitre Lock, Laser Compatible | |
Voltage | 120 | |
Blade Type | 40T Carbide | |
Bevel Capacity | 0 to 48 Degrees | |
Amps | 15.0 | 9 amps |
Crosscut @ 45 Deg. W | 9″ | |
Slide | Yes | |
Item | Sliding Compound Miter Saw | |
Zoro Number | G1353082 | |
Crosscut @ 90 Deg. W | 12-3/8″ | |
Arbor Size | 5/8″ | |
Includes | Blade and Dust Bag | |
Blade Dia | 10″ | |
No Load RPM | 4000 | |
Tool Weight | 51 lb. | |
Bevel | Double | |
Miter Capacity | 60 Degrees Left and 52 Degrees Right | |
Bevel Stops | 7 Degrees , 11 Degrees | |
Crosscut @ 90 Deg. H | 3-1/2″ | |
Blade Diameter | 7.25″ | |
Assembled Product Dimensions (L x W x H) | 24.13 x 16.50 x 18.13 Inches | |
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other miter saws now!