![]() |
![]() |
|
| Model | Hitachi C8FSE |
Bosch CM8S |
Basic Info |
||
| Suggested Price | $261.80 | $378.76 |
| Release | Sep 2012 | Dec 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Width (Inches) | 21.84 | |
| Maximum Bevel Degrees (Degrees) | 48.0 | |
| 45 Degree Crosscut Capacity Max. – Left | 8.65 | |
| Base Construction | Aluminum | |
| Electric Brake | Yes | No |
| Dust Chute | Yes | |
| 90 Degree Crosscut Capacity Max. – Left | 12.25 | |
| CSA Safety Listing | Yes | |
| Dual Bevel | No | |
| Material | Aluminum | |
| Maximum Degree Bevel Cuts – Right | 5.0 | |
| Tool Weight (lbs.) | 31.0 | |
| ETL Safety Listing | Yes | |
| UL Safety Listing | Yes | |
| Height (Inches) | 19.09 | |
| Blade Diameter (Inches) | 8.5 | 8-1/2 in |
| Length (Inches) | 31.09 | |
| Package Contents | 8-1/2â TCT saw blade, dust bag, vice assembly, box wrench and sub fence | |
| Miter Stop | Yes | |
| Max. Miter Cut – Left (Degrees) | 45.0 | |
| Miter Capacity Range-Low (Degrees) | 57.0 | |
| Straight | No | |
| Blade Speed in RPM’s (RPM) | 5500.0 | |
| Laser | No | |
| Slide | Yes | |
| Three Position Fence Pivots 0-45 Degrees | No | |
| Cutting Capacity (Maximum) (Inches) | 12.0 | |
| Amps (Amps) | 9.2 | |
| Dust Blower | No | |
| Power Rating (HP) | 0.0 | |
| Maximum Degree Bevel Cuts – Left | 48.0 | |
| Miter Capacity Range-High (Degrees) | 57.0 | |
| Max. Miter Cuts – Right (Degrees) | 57.0 | |
| 90 Degree Crosscut Capacity Max. – Right | 12.25 | |
| Spindle Lock | Yes | |
| Arbor Size (Inches) | 1.6 | 0.625 |
| Bevel | Yes | |
| Quick Release Vise | Yes | |
| Compound | Yes | |
| Warranty (Parts) | 57 | |
| 1-UL Listed | ||
| 60 | ||
| 12 | ||
| 12.25 | ||
| Limited 1 Year | ||
| No | ||
| 18 | ||
| 6 | ||
| 12.25 | ||
| 8 | ||
| Bag | ||
| Positive Stops | ||
| 17.25 | ||
| Sliding Compound | ||
| 60 | ||
| 52 | ||
| 18.75 | ||
| 90-Day | ||
| 31.75 | ||
| Corded | ||
| 33.25 | ||
| Power Tool | ||
| Single | ||
| Bench & Stationary | ||
| Slide Miter Saw | ||
| 5600 | ||
| Bench | ||
| No | ||
| 2.75 | ||
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other miter saws now!





























