![]() |
![]() |
|
| Model | BLACK+DECKER JS660 |
Ridgid R82234071B |
Basic Info |
||
| Suggested Price | $76.32 | |
| Release | Sep 2012 | Mar 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Dimensions | 4-3/4″ W x 9-1/4″ H x 11-3/4″ L | |
| Bevel Capacity | 45 deg | 0 ° |
| Warranty | 2 Year | |
| Amperage | 5.0A | 0 A |
| Tool Weight | 5.9 lb | |
| Strokes Per Minute | 0-3000 SPM | |
| Country of Origin Code | China | |
| Package Quantity | 1 | |
| Current Rating | 5.0A | |
| Variable Speed | Yes | Yes |
| Manufacturer Description | 5A SMART SELECT JIGSAW | |
| Stroke Length | 3/4″ | |
| Cord Length | 6′ | |
| Orbital Action | No | |
| Blade Type | U & T-Shank | |
| Jig Saw | ||
| No | ||
| 6.6 in | ||
| No | ||
| 3.3 in | ||
| Lithium Ion | ||
| 5.5 in | ||
| 5 in | ||
| 3 Year Limited Warranty. Lifetime Service Agreement with tool registration. | ||
| 2.6 | ||
| Cordless | ||
| 90-Day | ||
| 4.5 in | ||
| Cordless | ||
| 1-UL Listed | ||
| 3 in | ||
| No | ||
| No | ||
| No | ||
| No | ||
| .5 in | ||
| 0 V | ||
| No | ||
| Keyless | ||
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!
































