![]() |
![]() |
|
Model | BLACK+DECKER JS660 |
Bosch JS120BN |
Basic Info |
||
Suggested Price | $76.32 | $119.00 |
Release | Sep 2012 | Feb 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Dimensions | 4-3/4″ W x 9-1/4″ H x 11-3/4″ L | |
Bevel Capacity | 45 deg | 45 |
Warranty | 2 Year | |
Amperage | 5.0A | |
Tool Weight | 5.9 lb | |
Strokes Per Minute | 0-3000 SPM | |
Country of Origin Code | China | |
Package Quantity | 1 | |
Current Rating | 5.0A | |
Variable Speed | Yes | Yes |
Manufacturer Description | 5A SMART SELECT JIGSAW | |
Stroke Length | 3/4″ | |
Cord Length | 6′ | |
Orbital Action | No | |
Blade Type | U & T-Shank | |
Jig Saw | ||
Keyless | ||
No | ||
Lithium Ion | ||
0.375 | ||
Lithium Ion | ||
No | ||
CSA Certified | ||
Power Tool | ||
Cordless | ||
Adjustable Shoe,No Tool Blade Change,Variable Speed | ||
90-Day | ||
No | ||
13.75 | ||
3.25 | ||
No | ||
Cordless | ||
8.5 | ||
2.5 | ||
12 | ||
1 Year Limited, 3 Year ProVantage | ||
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!