![]() |
![]() |
|
| Model | Rockwell RK3440K |
Bosch CS10 |
Basic Info |
||
| Suggested Price | $149.99 | |
| Price | Check Price | Check Price |
| Release | Sep 2013 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Material | Variety | |
| Dust Collection | Yes | |
| Weight (lbs.) | 4 | |
| Depth Control | Yes | |
| Shoe Material | Steel | |
| Fence Included | Yes | |
| Brake | No | |
| Bevel Capacity (Degrees) | 90 | |
| Work Light | No | |
| CSA Safety Listing | No | |
| Dust Blower | No | |
| Series Name | VersaCut | |
| Spindle Lock | Yes | |
| ETL Safety Listing | Yes | |
| Arbor Diameter | 11mm | |
| Blade Side | Left | |
| Maximum Depth at 45 Degrees (Inches) | 1.06 | |
| Saw Blade Diameter | 3-3/8-in | |
| UL Safety Listing | No | |
| Cord Length (Feet) | 10 | |
| Amps | 4 | |
| Bevel Stop | Yes | |
| Maximum Depth at 90 Degrees (Inches) | 1.06 | |
| Maximum Speed (RPM) | 3500 | |
| Worm Drive | No | |
| Case Type | Soft | |
| Warranty | 3-year limited | |
| Dust Chute | No | |
| Voltage | 120 | 120 volts |
| Laser Guide | Yes | |
| Batteries Included? | No | |
| Item Weight | 15.4 pounds | |
| Finish | NA | |
| Included Components | attachments | |
| Warranty Description | 1 Year | |
| Power Source | corded-electric | |
| Batteries Required? | No | |
| Item Package Quantity | 1 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































