Model | Bosch CS10 |
Milwaukee 2731-20 |
Basic Info |
||
Suggested Price | $148.98 | |
Price | Check Price | Check Price |
Release | Sep 2012 | Jul 2015 |
Overview |
||
Top Features |
|
|
All Features |
||
Batteries Included? | No | No |
Item Weight | 15.4 pounds | |
Voltage | 120 volts | 18 |
Finish | NA | |
Included Components | attachments | |
Warranty Description | 1 Year | |
Power Source | corded-electric | |
Batteries Required? | No | |
Item Package Quantity | 1 | |
Returnable | 90-Day | |
Product Height (in.) | 8.85 | |
Electric Brake | Yes | |
Dust Collection | No | |
Battery Power Type | Lithium Ion | |
Maximum Cut Depth @ 45 Deg | 1-7/8 | |
Battery Amp Hours | 0.0 | |
Keyless/keyed blade change | Keyed | |
Certifications and Listings | 1-UL Listed,CSA Listed,ETL Listed | |
Cordless Tool Type | Circular Saw | |
Spindle Lock | Yes | |
Reconditioned | No | |
Power Tool Product Type | Cordless | |
Tools Product Type | Power Tool | |
Blade Diameter | 7-1/4 | |
Blade Location | Right | |
Bevel Capacity | 50 | |
Battery Size | Lithium Ion | |
Product Depth (in.) | 8.03 | |
Maximum Speed (rpm) | 5000 | |
Depth Adjustment | Yes | |
Product Width (in.) | 14.64 | |
Manufacturer Warranty | 5 Year Warranty on Tools 3 year Warranty on Batteries | |
Maximum Cut Depth @ 90 Deg | 2-1/2 | |
Charger Included | No | |
Cordless/Corded | Cordless | |
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!