Model | Bosch CS10 |
Makita 5005BA |
Basic Info |
||
Suggested Price | $250.00 | |
Price | Check Price | Check Price |
Release | Sep 2012 | Sep 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Batteries Included? | No | |
Item Weight | 15.4 pounds | |
Voltage | 120 volts | |
Finish | NA | |
Included Components | attachments | |
Warranty Description | 1 Year | |
Power Source | corded-electric | |
Batteries Required? | No | |
Item Package Quantity | 1 | |
Electrical brake | Yes | |
Product Height (in.) | 8.5 | |
Manufacturer Warranty | 1 Year Warranty | |
Blade Diameter | 5.5 in | |
Spindle Lock | Yes | |
Amperage (amps) | 8 | |
Blade Location | Left | |
Depth Adjustment | Yes | |
Product Width (in.) | 9 | |
Maximum Cut Depth @ 45 Deg | 1.75 in | |
Tools Product Type | Power Tool | |
Cordless/ Corded | Corded | |
Power Tool Features | Electric Brake,Spindle Lock | |
Certifications and Listings | 1-UL Listed | |
Bevel Capacity | 50 | |
Product Depth (in.) | 8.5 | |
Keyless/keyed blade change | Keyed | |
Maximum Cut Depth @ 90 Deg | 1.75 in | |
Returnable | 90-Day | |
Power Tool Product Type | Corded | |
Reconditioned | No | |
Maximum Speed (rpm) | 8000 | |
Cord Length (ft.) | 8.2 | |
Corded Tool Type | Circular Saw | |
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!