![]() |
![]() |
|
| Model | PORTER-CABLE PC15TCSM |
BLACK+DECKER CS1014 |
Basic Info |
||
| Suggested Price | $89.99 | $98.00 |
| Price | Check Price | Check Price |
| Release | Nov 2015 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Arbor Size (Decimal Inch) | 0.6250 | |
| Blade Diameter Compatibility (Inch) | 7-1/4 | |
| Blade Side | Right | |
| MSC Part # | 43776889 | |
| Amperage | 15 | 12 A |
| Voltage | 120 | |
| Speed (RPM) | 5600 | |
| Mfr Part # | PC15TCSM | |
| Maximum Depth of Cut @ 45 (Inch) | 1-13/16 | |
| Maximum Depth of Cut @ 90 (Inch) | 2-3/8 | |
| Blade Location | Right | |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | |
| Depth Adjustment | Yes | |
| Cord Length (ft.) | 6 | |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | |
| Blade Diameter | 7.25 in | |
| Power Tool Product Type | Corded | |
| Spindle Lock | No | |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | |
| Product Width (in.) | 9.75 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































