![]() |
![]() |
|
| Model | Big Foot Tools BF HD 77 |
Makita XSS01Z |
Basic Info |
||
| Suggested Price | $420.00 | $163.43 |
| Release | Mar 2013 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Product Dimensions | 23.2 x 12.5 x 9 inches | |
| Power Source | corded-electric | |
| Included Components | bare-tool | |
| Item Weight | 23.2 pounds | |
| Item Package Quantity | 1 | |
| Arbor Size | 5/8 in. | |
| Maximum Cutting Depth at 90 Degrees | 2-1/4 in. | |
| Blade Diameter | 6-1/2 in. | |
| Maximum Speed | 3700 rpm | |
| Drive Type | Direct | |
| Product Type | Cordless Circular Saw | |
| Corded or Cordless | Cordless | |
| Maximum Cutting Depth at 45 Degrees | 1-9/16 in. | |
| Voltage | 18 volts | |
| Bevel Capacity | 2-1/4 deg. | |
| Blade Location | Left | |
| Depth Adjustment | Yes | |
| UL Listed | Yes | |
| Keyless Blade Change | No | |
| Battery Type | Lithium Ion | |
| Switch Type | Trigger | |
| Spindle Lock | Yes | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































