![]() |
![]() |
|
| Model | BLACK+DECKER BDCCS20B |
Makita XSS01Z |
Basic Info |
||
| Suggested Price | $79.99 | $163.43 |
| Price | Check Price | Check Price |
| Release | Oct 2013 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Source | battery-powered | |
| Included Components | bare-tool | |
| Certification | CSA Z94.3-2007, certified frustration-free | |
| Number of Handles | 1 | |
| Voltage | 20 volts | 18 volts |
| Item Package Quantity | 1 | |
| Batteries Included? | No | |
| Battery Cell Type | Lithium Ion | |
| Origin | China | |
| Item Weight | 6 pounds | |
| Warranty Description | 2 year limited warranty | |
| Number Of Pieces | 1 | |
| Batteries | 1 Nonstandard Battery batteries required. | |
| Batteries Required? | Yes | |
| Arbor Size | 5/8 in. | |
| Maximum Cutting Depth at 90 Degrees | 2-1/4 in. | |
| Blade Diameter | 6-1/2 in. | |
| Maximum Speed | 3700 rpm | |
| Drive Type | Direct | |
| Product Type | Cordless Circular Saw | |
| Corded or Cordless | Cordless | |
| Maximum Cutting Depth at 45 Degrees | 1-9/16 in. | |
| Bevel Capacity | 2-1/4 deg. | |
| Blade Location | Left | |
| Depth Adjustment | Yes | |
| UL Listed | Yes | |
| Keyless Blade Change | No | |
| Battery Type | Lithium Ion | |
| Switch Type | Trigger | |
| Spindle Lock | Yes | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































