![]() |
![]() |
|
| Model | BLACK+DECKER BDCCS20B |
Ryobi P506 |
Basic Info |
||
| Suggested Price | $79.99 | $69.99 |
| Price | Check Price | Check Price |
| Release | Oct 2013 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Source | battery-powered | |
| Included Components | bare-tool | |
| Certification | CSA Z94.3-2007, certified frustration-free | |
| Number of Handles | 1 | |
| Voltage | 20 volts | 18 V |
| Item Package Quantity | 1 | |
| Batteries Included? | No | No |
| Battery Cell Type | Lithium Ion | |
| Origin | China | |
| Item Weight | 6 pounds | |
| Warranty Description | 2 year limited warranty | |
| Number Of Pieces | 1 | |
| Batteries | 1 Nonstandard Battery batteries required. | |
| Batteries Required? | Yes | |
| UL Listed | 1-UL Listed | |
| Blade Location | Left | |
| Product Width (in.) | 7.874 | |
| Dust Collection | No | |
| Returnable | 90-Day | |
| Maximum Speed (rpm) | 4700 | |
| Maximum Cut Depth @ 90 Deg | 1.562 in | |
| Charger Included | No | |
| CSA Listed | No | |
| Keyless/keyed blade change | Keyed | |
| Depth Adjustment | Yes | |
| Assembled Height (in.) | 9.842 in | |
| Battery Size | Lithium Ion | |
| Maximum Cut Depth @ 45 Deg | 1.125 in | |
| Assembled Width (in.) | 7.874 in | |
| Product Weight (lb.) | 6.18 | |
| Assembled Depth (in.) | 13.228 in | |
| Blade Diameter | 5.5 in | |
| Electric Brake | Yes | |
| Reconditioned | No | |
| Power Tool Product Type | Cordless | |
| Battery charge time (min.) | 60 | |
| Cordless/Corded | Cordless | |
| Product Depth (in.) | 13.228 | |
| ETL Listed | No | |
| Product Height (in.) | 9.842 | |
| Cordless Tool Type | Circular Saw | |
| Manufacturer Warranty | 3 Year Warranty | |
| Spindle Lock | Yes | |
| Bevel Capacity | 50 ° | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































