![]() |
![]() |
|
| Model | BLACK+DECKER BDCCS20B |
Skil 5480-01 |
Basic Info |
||
| Suggested Price | $79.99 | $60.10 |
| Price | Check Price | Check Price |
| Release | Oct 2013 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Source | battery-powered | |
| Included Components | bare-tool | |
| Certification | CSA Z94.3-2007, certified frustration-free | |
| Number of Handles | 1 | |
| Voltage | 20 volts | |
| Item Package Quantity | 1 | |
| Batteries Included? | No | |
| Battery Cell Type | Lithium Ion | |
| Origin | China | |
| Item Weight | 6 pounds | |
| Warranty Description | 2 year limited warranty | |
| Number Of Pieces | 1 | |
| Batteries | 1 Nonstandard Battery batteries required. | |
| Batteries Required? | Yes | |
| Assembled Width (in.) | 10.5 in | |
| Maximum Cut Depth @ 90 Deg | 2.4375 in | |
| Bevel Capacity | 45 | |
| Keyless/keyed blade change | Keyed | |
| Blade Location | Right | |
| Includes | 5480 circular saw, 18-tooth carbide blade, and blade wrench | |
| Assembled Depth (in.) | 14.5 in | |
| Maximum Cut Depth @ 45 Deg | 1.9375 in | |
| Specifications | Manufacturer Warranty | |
| Maximum Speed (rpm) | 5300 | |
| Product Weight (lb.) | 12 | |
| Spindle Lock | No | |
| Product Width (in.) | 10.5 in | |
| Cordless/Corded | Corded | |
| MFG Part # | 5480-01 | |
| Cord Length (ft.) | 6.0 | |
| Assembled Height (in.) | 7.88 in | |
| Reconditioned | No | |
| Electrical brake | Yes | |
| Depth Adjustment | Yes | |
| Certifications and Listings | 1-UL Listed | |
| Blade Diameter | 7.25 in | |
| Corded Tool Type | Circular Saw | |
| Product Depth (in.) | 14.5 in | |
| Product Height (in.) | 7.88 in | |
| MFG Model # | 5480-01 | |
| Power Tool Product Type | Corded | |
| Amperage (amps) | 13 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































