![]() |
![]() |
|
| Model | BLACK+DECKER CS1014 |
DEWALT DCS575T1 |
Basic Info |
||
| Suggested Price | $98.00 | $319.00 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Oct 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | |
| Amperage (amps) | 12 A | |
| Depth Adjustment | Yes | |
| Cord Length (ft.) | 6 | |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | |
| Blade Diameter | 7.25 in | |
| Power Tool Product Type | Corded | |
| Spindle Lock | No | |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | |
| Product Width (in.) | 9.75 | |
| Type of Bulb | LED | |
| Power Source | Battery powered | |
| Voltage | 60 volts | |
| Warranty Description | 3 year limited warranty | |
| Battery Cell Type | Lithium Ion | |
| Item Package Quantity | 1 | |
| Included Components | (1) DCS575 7-1/4″ (184 mm) Circular Saw, (1) 60V MAX* Lithium Ion battery pack, (1) Fast Charger, (1) DEWALT 7-1/4″(184mm) diameter saw blade, (1) Blade wrench | |
| Batteries Required? | Yes | |
| Batteries Included? | Yes | |
| Measurement System | Metric | |
| Item Weight | 12.3 pounds | |
| Batteries | 1 Lithium ion batteries required. (included) | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































