![]() |
![]() |
|
| Model | BLACK+DECKER CS1014 |
DEWALT DW384 |
Basic Info |
||
| Suggested Price | $98.00 | $377.94 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | |
| Amperage (amps) | 12 A | |
| Depth Adjustment | Yes | |
| Cord Length (ft.) | 6 | 9 ft. |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | 50 Degrees |
| Blade Diameter | 7.25 in | |
| Power Tool Product Type | Corded | |
| Spindle Lock | No | |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | |
| Product Width (in.) | 9.75 | |
| Standards | UL Listed, CSA Certified | |
| No Load RPM | 5800 | |
| Number of Conductors | 2 | |
| Blade Dia | 8-1/4″ | |
| Handle Type | Tilt | |
| Item | Circular Saw | |
| Voltage | 120VAC | |
| Arbor Size | 5/8″ | |
| Tool Length | 13-1/2″ | |
| Features | Rear Pivoted Depth of Cut Adjustment, Heavy Gauge High Strength Aluminum Alloy Base, High Torque Motor | |
| Depth of Cut @ 45 Deg | 2-1/4″ | |
| Depth of Cut @ 90 Deg | 2-15/16″ | |
| Shoe Material | Aluminum | |
| Includes | Carbide Tipped Blade, Blade Wrench | |
| Amps | 15.0 | |
| Tool Weight | 12.8 lb. | |
| Country of Origin (subject to change) | Mexico | |
| Corded/Cordless | Corded | |
| Brake Type | Electric | |
| Blade Side | Right | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































