![]() |
![]() |
|
| Model | BLACK+DECKER CS1014 |
Makita 5008MGA |
Basic Info |
||
| Suggested Price | $98.00 | $198.50 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | Right |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | 13.125 in |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | 9.562 in |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | Yes |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | Corded |
| Amperage (amps) | 12 A | 15.0 A |
| Depth Adjustment | Yes | Yes |
| Cord Length (ft.) | 6 | 96 in |
| Assembled Height (in.) | 8.75 in | 10.875 in |
| Bevel Capacity | 45 ° | 50 ° |
| Blade Diameter | 7.25 in | |
| Power Tool Product Type | Corded | |
| Spindle Lock | No | Yes |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | 2.25 in |
| ETL Listed | No | No |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | 3.0 in |
| Product Width (in.) | 9.75 | |
| Product Data Last Certified | 2013-03-14 | |
| Assembled Weight (lbs) | 10.6 lbs | |
| Wattage | 2300 W | |
| Voltage | 120 V | |
| Package Depth | 18.11 | |
| External Motor Brush Access | Brushless Motor | |
| Package Weight | 15.21 | |
| Arbor Size | 0.625 in | |
| Package Width UOM | IN | |
| Net Package Quantity UOM | EA | |
| Integrated Rafter Hook | Not Featured | |
| Internet Product Code (IPC) | 291867C0166 | |
| Integrated Work Light | Yes | |
| Dust Blower | No | |
| Maximum RPM – No Load | 5200 rpm | |
| Package Height | 13.58 | |
| Integrated Laser Guide | No | |
| Dust Port | No | |
| Bevel Stop | Yes | |
| Saw Drive | Sidewinder Geared | |
| Electric Motor Brake | Yes | |
| Guide(s) | Rip Fence | |
| Powered Tool Power Source | Electric – Corded | |
| Miter Saw – Preset Bevel Angle Detents (°) | 22.5° & 45° | |
| Dust Collection | No | |
| Package Weight UOM | LB | |
| CSA Certified | No | |
| Housing Material | Plastic, Magnesium | |
| Package Height UOM | IN | |
| Tool Storage | No Case Included | |
| Saw Blade Diameter (in) | 8¼ in | |
| Tool-Less Blade Changing | No | |
| Main Handle Type | Top Handle | |
| Warranty | 1 Year Limited | |
| Package Contents | Carbide tipped blade; Blade wrench; Rip Fence | |
| Blade Wrench Included | Yes – Stored on Tool | |
| Color / Finish | Teal, silver, black | |
| Fence Included | Yes | |
| Net Package Quantity | 1 | |
| Package Depth UOM | IN | |
| Package Width | 12.6 | |
| Shoe Material | Metal | |
| Blades Included | 1 | |
| Tool Weight | 10.6 lbs | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































