![]() |
![]() |
|
| Model | BLACK+DECKER CS1014 |
Makita XSH03MB |
Basic Info |
||
| Suggested Price | $98.00 | $330.02 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Feb 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | Left |
| Maximum Speed (rpm) | 5000 | 5000 |
| Returnable | 90-Day | 90-Day |
| Manufacturer Warranty | 2 Year Warranty | 3-year limited warranty on tool, battery and charger |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | No |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | Keyed |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | 9.4 |
| Cordless/Corded | Corded | Cordless |
| Amperage (amps) | 12 A | |
| Depth Adjustment | Yes | Yes |
| Cord Length (ft.) | 6 | |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | 50 |
| Blade Diameter | 7.25 in | 6.5 |
| Power Tool Product Type | Corded | Cordless |
| Spindle Lock | No | |
| Product Depth (in.) | 13.5 | 13.6 |
| Maximum Cut Depth @ 45 Deg | 1.813 in | 1.625 |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | 2.25 |
| Product Width (in.) | 9.75 | 6.3 |
| Dust Collection | Yes | |
| Charger Included | Yes | |
| Certifications and Listings | 1-UL Listed | |
| Cordless Tool Type | Circular Saw | |
| Battery Size | 18-volt,Lithium Ion | |
| Battery Power Type | Lithium Ion | |
| Battery Amp Hours | 4.0 | |
| Batteries Included | Yes | |
| Power Tool Features | Bag Included,Brushless,Depth Adjustment,Electric Brake | |
| Number of Batteries Included | 2 | |
| Tools Product Type | Power Tool | |
| Voltage (volts) | 18 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































