![]() |
![]() |
|
| Model | BLACK+DECKER CS1014 |
Makita XSS01Z |
Basic Info |
||
| Suggested Price | $98.00 | $163.43 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | Left |
| Maximum Speed (rpm) | 5000 | 3700 rpm |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | Yes |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | |
| Amperage (amps) | 12 A | |
| Depth Adjustment | Yes | Yes |
| Cord Length (ft.) | 6 | |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | 2-1/4 deg. |
| Blade Diameter | 7.25 in | 6-1/2 in. |
| Power Tool Product Type | Corded | |
| Spindle Lock | No | Yes |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | |
| Product Width (in.) | 9.75 | |
| Arbor Size | 5/8 in. | |
| Maximum Cutting Depth at 90 Degrees | 2-1/4 in. | |
| Drive Type | Direct | |
| Product Type | Cordless Circular Saw | |
| Corded or Cordless | Cordless | |
| Maximum Cutting Depth at 45 Degrees | 1-9/16 in. | |
| Voltage | 18 volts | |
| Keyless Blade Change | No | |
| Battery Type | Lithium Ion | |
| Switch Type | Trigger | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































