![]() |
![]() |
|
| Model | BLACK+DECKER CS1014 |
Milwaukee 2731-20 |
Basic Info |
||
| Suggested Price | $98.00 | $148.98 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Jul 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | Right |
| Maximum Speed (rpm) | 5000 | 5000 |
| Returnable | 90-Day | 90-Day |
| Manufacturer Warranty | 2 Year Warranty | 5 Year Warranty on Tools 3 year Warranty on Batteries |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | No |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | Keyed |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | 8.85 |
| Cordless/Corded | Corded | Cordless |
| Amperage (amps) | 12 A | |
| Depth Adjustment | Yes | Yes |
| Cord Length (ft.) | 6 | |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | 50 |
| Blade Diameter | 7.25 in | 7-1/4 |
| Power Tool Product Type | Corded | Cordless |
| Spindle Lock | No | Yes |
| Product Depth (in.) | 13.5 | 8.03 |
| Maximum Cut Depth @ 45 Deg | 1.813 in | 1-7/8 |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | 2-1/2 |
| Product Width (in.) | 9.75 | 14.64 |
| Electric Brake | Yes | |
| Dust Collection | No | |
| Battery Power Type | Lithium Ion | |
| Battery Amp Hours | 0.0 | |
| Certifications and Listings | 1-UL Listed,CSA Listed,ETL Listed | |
| Cordless Tool Type | Circular Saw | |
| Tools Product Type | Power Tool | |
| Battery Size | Lithium Ion | |
| Voltage (volts) | 18 | |
| Charger Included | No | |
| Batteries Included | No | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































