![]() |
![]() |
|
| Model | BLACK+DECKER CS1014 |
Skil SHD77M |
Basic Info |
||
| Suggested Price | $98.00 | |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | |
| Amperage (amps) | 12 A | 15A |
| Depth Adjustment | Yes | |
| Cord Length (ft.) | 6 | 8 Ft. |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | 51 Degree |
| Blade Diameter | 7.25 in | 7-1/4 In. |
| Power Tool Product Type | Corded | |
| Spindle Lock | No | |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | |
| Product Width (in.) | 9.75 | |
| Country of Origin Code | China | |
| Manufacturer Description | 7-1/4″ WORM DRIVE SAW | |
| Cutting Depth at 45 Deg | 2 In. | |
| Warranty | 1 Year | |
| Dimensions | 6-3/4 In. W x 8 In. H x 19-1/2 In. L | |
| No Load Speed | 5300 rpm | |
| Cutting Depth at 90 Deg | 2-7/8 In. | |
| Cutting Depth (90 deg) | 2-7/8″ | |
| Case Included | No | |
| Package Quantity | 1 | |
| Arbor Size | .812 In. | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































