![]() |
![]() |
|
| Model | Bosch CS10 |
BLACK+DECKER CS1014 |
Basic Info |
||
| Suggested Price | $98.00 | |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Batteries Included? | No | |
| Item Weight | 15.4 pounds | |
| Voltage | 120 volts | |
| Finish | NA | |
| Included Components | attachments | |
| Warranty Description | 1 Year | |
| Power Source | corded-electric | |
| Batteries Required? | No | |
| Item Package Quantity | 1 | |
| Blade Location | Right | |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | |
| Amperage (amps) | 12 A | |
| Depth Adjustment | Yes | |
| Cord Length (ft.) | 6 | |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | |
| Blade Diameter | 7.25 in | |
| Power Tool Product Type | Corded | |
| Spindle Lock | No | |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | |
| Product Width (in.) | 9.75 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































