![]() |
![]() |
|
| Model | DEWALT DC390B |
Bosch CSW41 |
Basic Info |
||
| Suggested Price | $119.00 | $209.00 |
| Price | Check Price | Check Price |
| Release | Apr 2013 | Feb 2014 |
Overview |
||
| Top Features |
|
|
All Features |
||
| GSA Approved | Yes | |
| UL Listed | Yes | |
| Country of Origin | MEXICO | |
| Saw Drive | Direct Drive | |
| Bevel Stop | Yes | |
| Dust Port | Yes | |
| Dust Collection | No | |
| Package Contents | DC390 Circular Saw, Blade Wrench, carbide-tipped blade | |
| ETL Safety Listing | No | |
| Battery Amp/Hour | 0 A-h | |
| Dust Blower included? | No | |
| AbilityOne | No | |
| Lower Price | Yes | |
| Cordless/Corded | Cordless | |
| UNSPSC | 27112709 | |
| Battery Voltage | 18 | |
| Supplier Product Name | 6-1/2 In. (165mm) 18 V Cordless Circular Saw (Tool Only) | |
| Blade Location | Left | |
| Motor Bearings | ball bearings | |
| Fire Safety | No | |
| Number of Batteries Required | 1 unit | |
| FOB | No | |
| Arbor Size | 0.63 in | |
| Side Handle | No | |
| ADA Approved | No | |
| Tool Type | Circular Saw | |
| Bevel Capacity | 50.00 ° | |
| Charge Time | 0.00 h | |
| TAA/BAA | Yes | |
| Case Type | No Case Included | |
| Charger Included | No | |
| Blade Size | 6.50 in | |
| Maximum rpm | 3,700 rpm | |
| Horsepower | 2.27976773189931 | |
| Item Package Quantity | 1 | |
| Wattage | 1700 watts | |
| Included Components | bare-tool | |
| Number of Handles | 2 | |
| High Torque | All ball bearing powerful 15-amp motor provides power for a variety of applications, matched with worm drive gearing | |
| Built-In Saw Hook | Allows convenient storage between cuts | |
| Voltage | 127 volts | |
| Certification | certified frustration-free | |
| On-board Multi-Function Wrench | For blade and brush change, lever adjustments and blade diamond knockout | |
| Better Comfort and Control | Magnesium construction delivers a lighter weight saw to reduce user fatigue | |
| Batteries Required? | No | |
| Power Source | ac | |
| Anti-Snag Lower Guard | Provides smooth operation for small cut-off pieces | |
| Origin | China | |
| Item Weight | 15.5 pounds | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































