![]() |
![]() |
|
| Model | DEWALT DC390B |
SKILSAW SPT78W-01 |
Basic Info |
||
| Suggested Price | $119.00 | $230.99 |
| Price | Check Price | Check Price |
| Release | Apr 2013 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| GSA Approved | Yes | |
| UL Listed | Yes | |
| Country of Origin | MEXICO | |
| Saw Drive | Direct Drive | |
| Bevel Stop | Yes | |
| Dust Port | Yes | |
| Dust Collection | No | |
| Package Contents | DC390 Circular Saw, Blade Wrench, carbide-tipped blade | |
| ETL Safety Listing | No | |
| Battery Amp/Hour | 0 A-h | |
| Dust Blower included? | No | |
| AbilityOne | No | |
| Lower Price | Yes | |
| Cordless/Corded | Cordless | Corded |
| UNSPSC | 27112709 | |
| Battery Voltage | 18 | |
| Supplier Product Name | 6-1/2 In. (165mm) 18 V Cordless Circular Saw (Tool Only) | |
| Blade Location | Left | Left |
| Motor Bearings | ball bearings | |
| Fire Safety | No | |
| Number of Batteries Required | 1 unit | |
| FOB | No | |
| Arbor Size | 0.63 in | |
| Side Handle | No | |
| ADA Approved | No | |
| Tool Type | Circular Saw | |
| Bevel Capacity | 50.00 ° | 45 |
| Charge Time | 0.00 h | |
| TAA/BAA | Yes | |
| Case Type | No Case Included | |
| Charger Included | No | |
| Blade Size | 6.50 in | |
| Maximum rpm | 3,700 rpm | |
| Product Height (in.) | 7.9 in | |
| MFG Model # | HD5860 | |
| Specifications | Manufacturer Warranty | |
| Maximum Speed (rpm) | 4300 | |
| Keyless/keyed blade change | Keyed | |
| Certifications and Listings | 1-UL Listed,CSA Listed | |
| MFG Part # | HD5860 | |
| Amperage (amps) | 13 | |
| Maximum Cut Depth @ 90 Deg | 2.875 in | |
| Assembled Depth (in.) | 21.1 in | |
| Product Depth (in.) | 21.1 in | |
| Product Width (in.) | 9 in | |
| Maximum Cut Depth @ 45 Deg | 2.25 in | |
| Blade Diameter | 8.25 in | |
| Assembled Width (in.) | 9 in | |
| Electrical brake | Yes | |
| Reconditioned | No | |
| Cord Length (ft.) | 12.0 | |
| Assembled Height (in.) | 7.9 in | |
| Power Tool Product Type | Corded | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 20.5 lb | |
| Depth Adjustment | Yes | |
| Spindle Lock | Yes | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































