![]() |
![]() |
|
| Model | Hitachi C7BMR |
BLACK+DECKER CS1014 |
Basic Info |
||
| Suggested Price | $139.99 | $98.00 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Integrated Rafter Hook | Not Featured | |
| Dust Blower | No | |
| Cord Length | 7 in | 6 |
| Shoe Material | Unknown | |
| Depth Adjustment | No | Yes |
| Tool-Less Blade Changing | Yes | |
| Internet Product Code (IPC) | 8F55A02D899 | |
| Package Contents | Circular Saw, Box Wrench, 24-Tooth Carbide Tipped Blade | |
| External Motor Brush Access | No | |
| Maximum Cut Depth @ 45 Deg | 1.84375 in | 1.813 in |
| Wattage | 1710 W | |
| Cordless / Corded | Corded | Corded |
| UL Listed | Yes | N-No UL Code Rating |
| Blade Location | Right | Right |
| Maximum Cut Depth @ 90 Deg | 2.375 in | 2.438 in |
| Arbor Size | .62 in | |
| Tool Storage | No Case Included | |
| Maximum RPM – No Load | 5800 rpm | |
| Integrated Laser Guide | No | |
| Assembled Weight (lbs) | 15.0 lbs | |
| Bevel Stop | Yes | |
| Bevel Capacity | 55 ° | 45 ° |
| Package Weight | 15.0 | |
| Product Data Last Certified | 2012-09-19 | |
| Voltage | 120 V | |
| Electric Motor Brake | Yes | |
| Tool Weight | 10.5 lbs | |
| Integrated Work Light | Not Featured | |
| Housing Material | Aluminum Die-cast | |
| Miter Saw – Preset Bevel Angle Detents (°) | Not Featured | |
| Amperage (A) | 15 A | 12 A |
| Fence Included | No | |
| Saw Blade Diameter (in) | 7¼ in | |
| Saw Drive | Sidewinder Geared | |
| Spindle Lock | Yes | No |
| Blades Included | 1 | |
| CSA Certified | Yes | |
| Main Handle Type | Soft grip | |
| Warranty | 5-Year | |
| Blade Wrench Included | Yes – Loose | |
| Dust Port | Yes | |
| Color / Finish | Green | |
| ETL Listed | Yes | No |
| Dust Collection | No | |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| Product Height (in.) | 8.75 | |
| Assembled Height (in.) | 8.75 in | |
| Blade Diameter | 7.25 in | |
| Power Tool Product Type | Corded | |
| Product Depth (in.) | 13.5 | |
| CSA Listed | Yes | |
| Product Width (in.) | 9.75 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































