![]()  | 
![]()  | 
|
| Model | Hitachi C7ST  | 
BLACK+DECKER CS1014  | 
Basic Info | 
||
| Suggested Price | $82.79 | $98.00 | 
| Price | Check Price | Check Price | 
| Release | Jan 2013 | Sep 2012 | 
Overview | 
||
| Top Features | 
  | 
  | 
All Features | 
||
| Main Handle Type | Soft grip handle | |
| Height (Inches) | 0.0 | |
| Laser / Light | No | |
| Maximum RPM (RPM) | 6000.0 | |
| Gear Type | N/A | |
| Blade Material | Aluminum | |
| Case Type | Case | |
| Blade Diameter (Inches) | 7.25 | 7.25 in | 
| Cutting Depth (Inches) | 2.43 | |
| Dust Collection | No | |
| Depth Control | Yes | |
| ETL Safety Listing | No | |
| Dust Blower | Yes | |
| Max. Depth at 0 Degrees (Inches) | 2.43 | |
| Dust Chute | Yes | |
| Material | Polycarbonate resin | |
| UL Safety Listing | Yes | |
| Shoe Type | Steel | |
| Width (Inches) | 0.0 | |
| Cord Length (Inches) | 8.0 | 6 | 
| Power Rating | 15.0 | |
| Accessories Included | Yes | |
| CSA Safety Listing | No | |
| Bevel Capacity (Degrees) | 45.0 | 45 ° | 
| Dust Chute Diameter(OD) (Inches) | 0.0 | |
| Motor Bearings | Ball Bearings | |
| Guide(s) | No | |
| Side Handle | No | |
| Horsepower (HP) | 0.0 | |
| Max. Depth at 45 Degrees (Inches) | 1.87 | |
| Blade Location | Right | Right | 
| Fence Included | No | |
| Voltage (Volts) | 120.0 | |
| Spindle Lock | Yes | No | 
| Weight (lbs.) | 9.5 | |
| Amps (Amps) | 15.0 | |
| Bevel Stop | Yes | |
| Package Contents | Blade 320-843, Case 333-557, Box Wrench 940-543 and Guide 302-691 | |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | |
| Amperage (amps) | 12 A | |
| Depth Adjustment | Yes | |
| Assembled Height (in.) | 8.75 in | |
| Power Tool Product Type | Corded | |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | |
| Product Width (in.) | 9.75 | |
More Information | 
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































