![]() |
![]() |
|
Model | Makita SH02R1 |
Makita XSS01Z |
Basic Info |
||
Suggested Price | $129.99 | $163.43 |
Price | Check Price | Check Price |
Release | Feb 2016 | Apr 2015 |
Overview |
||
Top Features |
|
|
All Features |
||
Maximum Speed (rpm) | 1500 | 3700 rpm |
Cordless Tool Type | Circular Saw | |
Depth Adjustment | Yes | Yes |
Certifications and Listings | 1-UL Listed | |
Maximum Cut Depth @ 90 Deg | 1 | |
Tools Product Type | Power Tool | |
Blade Diameter | 3.375 | 6-1/2 in. |
Product Depth (in.) | 8 | |
Cordless/ Corded | Cordless | |
Voltage (volts) | 12 | 18 volts |
Battery Size | 12-volt,Lithium Ion | |
Blade Location | Right | Left |
Maximum Cut Depth @ 45 Deg | .625 | |
Dust Collection | Yes | |
Battery Amp Hours | 2.0 | |
Keyless/keyed blade change | Keyed | |
Reconditioned | No | |
Returnable | 90-Day | |
Product Height (in.) | 10.2 | |
Product Width (in.) | 14.5 | |
Number of Batteries Included | 2 | |
Power Tool Product Type | Cordless | |
Battery Power Type | Lithium Ion | |
Bevel Capacity | 45 | 2-1/4 deg. |
Batteries Included | Yes | |
Charger Included | Yes | |
Power Tool Features | Depth Adjustment | |
Manufacturer Warranty | 3-year limited warranty on tool, battery and charger | |
Arbor Size | 5/8 in. | |
Maximum Cutting Depth at 90 Degrees | 2-1/4 in. | |
Drive Type | Direct | |
Product Type | Cordless Circular Saw | |
Corded or Cordless | Cordless | |
Maximum Cutting Depth at 45 Degrees | 1-9/16 in. | |
UL Listed | Yes | |
Keyless Blade Change | No | |
Battery Type | Lithium Ion | |
Switch Type | Trigger | |
Spindle Lock | Yes | |
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!