![]() |
![]() |
|
| Model | Makita XSH03Z |
Makita 5104 |
Basic Info |
||
| Suggested Price | $199.00 | $419.00 |
| Release | Apr 2015 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Battery Included / Bare Tool | Bare Tool | |
| Tool Weight | 7.3 lb. | |
| Cordless Tool Battery Type | Li-Ion | |
| Item | Cordless Circular Saw | |
| Tool Length | 13-3/4″ | |
| Battery Included | No | |
| Battery Capacity | 4.0Ah | |
| Voltage | 18.0 | |
| Blade Dia | 6-1/2″ | |
| Arbor Hole | 5/8″ | |
| Bevel Adjustment | 0 Degrees to 50 Degrees | |
| No Load RPM | 5000 | |
| Blade Side | Left | |
| Corded/Cordless | Cordless | |
| Includes | 24 Tooth Circular Saw, 6-1/2″ Carbide Tipped Blade (A-85092) | |
| Cutting Depth @ 90 Degrees | 2-1/4″ | |
| Cutting Depth @ 45 Degrees | 1-5/8″ | |
| Features | Motor Delivers 5,000 RPM For Faster Cutting and Ripping3 Stage LED Gaige Indicates Battery Charge Level | |
| Battery Pack Replacement | 33RT43 | |
| Product Height (in.) | 8.438 | |
| Certifications and Listings | 1-UL Listed | |
| Bevel Capacity | 45 | |
| Power Tool Features | Electric Brake,Spindle Lock | |
| Maximum Cut Depth @ 90 Deg | 3-3/4 in | |
| Cordless/ Corded | Corded | |
| Tools Product Type | Power Tool | |
| Spindle Lock | Yes | |
| Cord Length (ft.) | 8.2 | |
| Product Width (in.) | 12.375 | |
| Reconditioned | No | |
| Returnable | 90-Day | |
| Keyless/keyed blade change | Keyed | |
| Blade Diameter | 10-1/4 in | |
| Corded Tool Type | Circular Saw | |
| Depth Adjustment | Yes | |
| Blade Location | Right | |
| Maximum Speed (rpm) | 3800 | |
| Electrical brake | Yes | |
| Maximum Cut Depth @ 45 Deg | 2-3/4 in | |
| Amperage (amps) | 14 | |
| Product Depth (in.) | 16 | |
| Manufacturer Warranty | 1 Year Warranty | |
| Power Tool Product Type | Corded | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































