![]() |
![]() |
|
| Model | Makita XSS01Z |
Milwaukee 2731-22 |
Basic Info |
||
| Suggested Price | $163.43 | $379.99 |
| Release | Apr 2015 | Mar 2017 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Arbor Size | 5/8 in. | |
| Maximum Cutting Depth at 90 Degrees | 2-1/4 in. | |
| Blade Diameter | 6-1/2 in. | |
| Maximum Speed | 3700 rpm | |
| Drive Type | Direct | |
| Product Type | Cordless Circular Saw | |
| Corded or Cordless | Cordless | |
| Maximum Cutting Depth at 45 Degrees | 1-9/16 in. | |
| Voltage | 18 volts | |
| Bevel Capacity | 2-1/4 deg. | |
| Blade Location | Left | |
| Depth Adjustment | Yes | |
| UL Listed | Yes | |
| Keyless Blade Change | No | |
| Battery Type | Lithium Ion | |
| Switch Type | Trigger | |
| Spindle Lock | Yes | |
| Platt Item | 153442 | |
| Platt Cat | MIL273122 | |
| Cat | 2731-22 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































