![]() |
![]() |
|
| Model | Makita XSS02Z |
Makita XSS01Z |
Basic Info |
||
| Suggested Price | $114.99 | $163.43 |
| Price | Check Price | Check Price |
| Release | Apr 2015 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Style | Circular saw | |
| Batteries Included? | No | |
| Item Weight | 7.5 pounds | |
| Included Components | Bare-Tool | |
| Batteries Required? | Yes | |
| Item Package Quantity | 1 | |
| Power Source | battery-powered | |
| Voltage | 18 volts | 18 volts |
| Batteries | 1 Lithium ion batteries required. | |
| Certification | certified frustration-free | |
| Arbor Size | 5/8 in. | |
| Maximum Cutting Depth at 90 Degrees | 2-1/4 in. | |
| Blade Diameter | 6-1/2 in. | |
| Maximum Speed | 3700 rpm | |
| Drive Type | Direct | |
| Product Type | Cordless Circular Saw | |
| Corded or Cordless | Cordless | |
| Maximum Cutting Depth at 45 Degrees | 1-9/16 in. | |
| Bevel Capacity | 2-1/4 deg. | |
| Blade Location | Left | |
| Depth Adjustment | Yes | |
| UL Listed | Yes | |
| Keyless Blade Change | No | |
| Battery Type | Lithium Ion | |
| Switch Type | Trigger | |
| Spindle Lock | Yes | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































