![]() |
![]() |
|
| Model | PORTER-CABLE PC15TCSM |
Makita XSS01Z |
Basic Info |
||
| Suggested Price | $89.99 | $163.43 |
| Price | Check Price | Check Price |
| Release | Nov 2015 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Arbor Size (Decimal Inch) | 0.6250 | 5/8 in. |
| Blade Diameter Compatibility (Inch) | 7-1/4 | |
| Blade Side | Right | |
| MSC Part # | 43776889 | |
| Amperage | 15 | |
| Voltage | 120 | 18 volts |
| Speed (RPM) | 5600 | |
| Mfr Part # | PC15TCSM | |
| Maximum Depth of Cut @ 45 (Inch) | 1-13/16 | |
| Maximum Depth of Cut @ 90 (Inch) | 2-3/8 | |
| Maximum Cutting Depth at 90 Degrees | 2-1/4 in. | |
| Blade Diameter | 6-1/2 in. | |
| Maximum Speed | 3700 rpm | |
| Drive Type | Direct | |
| Product Type | Cordless Circular Saw | |
| Corded or Cordless | Cordless | |
| Maximum Cutting Depth at 45 Degrees | 1-9/16 in. | |
| Bevel Capacity | 2-1/4 deg. | |
| Blade Location | Left | |
| Depth Adjustment | Yes | |
| UL Listed | Yes | |
| Keyless Blade Change | No | |
| Battery Type | Lithium Ion | |
| Switch Type | Trigger | |
| Spindle Lock | Yes | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































