![]() |
![]() |
|
| Model | PORTER-CABLE PCC660B |
BLACK+DECKER CS1014 |
Basic Info |
||
| Suggested Price | $59.98 | $98.00 |
| Price | Check Price | Check Price |
| Release | Dec 2014 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Maximum Depth of Cut @ 90 (Inch) | 2-1/8 | |
| Battery Included (Yes/No) | No | |
| Battery Chemistry | Lithium-Ion | |
| Speed (RPM) | 4200 | |
| Mfr Part # | PCC660B | |
| Blade Diameter (Inch) | 6-1/2 | 7.25 in |
| Voltage | 20.00 | |
| Includes | Circular Saw | |
| Arbor Size (mm) | 15.88 | |
| Blade Diameter Compatibility (mm) | 165.00 | |
| MSC Part # | 52405529 | |
| Blade Side | Left | |
| Maximum Depth of Cut @ 45 (mm) | 41.28 | |
| Battery Series | 20V MAX | |
| Blade Location | Right | |
| Maximum Speed (rpm) | 5000 | |
| Returnable | 90-Day | |
| Manufacturer Warranty | 2 Year Warranty | |
| Assembled Depth (in.) | 13.5 in | |
| Reconditioned | No | |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Product Weight (lb.) | 10.575 | |
| Assembled Width (in.) | 9.75 in | |
| Keyless/keyed blade change | Keyed | |
| UL Listed | N-No UL Code Rating | |
| Product Height (in.) | 8.75 | |
| Cordless/Corded | Corded | |
| Amperage (amps) | 12 A | |
| Depth Adjustment | Yes | |
| Cord Length (ft.) | 6 | |
| Assembled Height (in.) | 8.75 in | |
| Bevel Capacity | 45 ° | |
| Power Tool Product Type | Corded | |
| Spindle Lock | No | |
| Product Depth (in.) | 13.5 | |
| Maximum Cut Depth @ 45 Deg | 1.813 in | |
| ETL Listed | No | |
| CSA Listed | Yes | |
| Maximum Cut Depth @ 90 Deg | 2.438 in | |
| Product Width (in.) | 9.75 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































