![]() |
![]() |
|
| Model | PORTER-CABLE PCC660B |
Makita XSS02Z |
Basic Info |
||
| Suggested Price | $59.98 | $114.99 |
| Price | Check Price | Check Price |
| Release | Dec 2014 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Maximum Depth of Cut @ 90 (Inch) | 2-1/8 | |
| Battery Included (Yes/No) | No | |
| Battery Chemistry | Lithium-Ion | |
| Speed (RPM) | 4200 | |
| Mfr Part # | PCC660B | |
| Blade Diameter (Inch) | 6-1/2 | |
| Voltage | 20.00 | 18 volts |
| Includes | Circular Saw | |
| Arbor Size (mm) | 15.88 | |
| Blade Diameter Compatibility (mm) | 165.00 | |
| MSC Part # | 52405529 | |
| Blade Side | Left | |
| Maximum Depth of Cut @ 45 (mm) | 41.28 | |
| Battery Series | 20V MAX | |
| Style | Circular saw | |
| Batteries Included? | No | |
| Item Weight | 7.5 pounds | |
| Included Components | Bare-Tool | |
| Batteries Required? | Yes | |
| Item Package Quantity | 1 | |
| Power Source | battery-powered | |
| Batteries | 1 Lithium ion batteries required. | |
| Certification | certified frustration-free | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































