![]() |
![]() |
|
| Model | Ryobi P506 |
BLACK+DECKER CS1014 |
Basic Info |
||
| Suggested Price | $69.99 | $98.00 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| UL Listed | 1-UL Listed | N-No UL Code Rating |
| Blade Location | Left | Right |
| Product Width (in.) | 7.874 | 9.75 |
| Dust Collection | No | |
| Returnable | 90-Day | 90-Day |
| Maximum Speed (rpm) | 4700 | 5000 |
| Maximum Cut Depth @ 90 Deg | 1.562 in | 2.438 in |
| Charger Included | No | |
| Batteries Included | No | |
| CSA Listed | No | Yes |
| Keyless/keyed blade change | Keyed | Keyed |
| Depth Adjustment | Yes | Yes |
| Assembled Height (in.) | 9.842 in | 8.75 in |
| Voltage (volts) | 18 V | |
| Battery Size | Lithium Ion | |
| Maximum Cut Depth @ 45 Deg | 1.125 in | 1.813 in |
| Assembled Width (in.) | 7.874 in | 9.75 in |
| Product Weight (lb.) | 6.18 | 10.575 |
| Assembled Depth (in.) | 13.228 in | 13.5 in |
| Blade Diameter | 5.5 in | 7.25 in |
| Electric Brake | Yes | |
| Reconditioned | No | No |
| Power Tool Product Type | Cordless | Corded |
| Battery charge time (min.) | 60 | |
| Cordless/Corded | Cordless | Corded |
| Product Depth (in.) | 13.228 | 13.5 |
| ETL Listed | No | No |
| Product Height (in.) | 9.842 | 8.75 |
| Cordless Tool Type | Circular Saw | |
| Manufacturer Warranty | 3 Year Warranty | 2 Year Warranty |
| Spindle Lock | Yes | No |
| Bevel Capacity | 50 ° | 45 ° |
| Electrical brake | No | |
| Corded Tool Type | Circular Saw | |
| Amperage (amps) | 12 A | |
| Cord Length (ft.) | 6 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































