![]() |
![]() |
|
| Model | Ryobi P506 |
Skil HD5687M-01 |
Basic Info |
||
| Suggested Price | $69.99 | |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| UL Listed | 1-UL Listed | |
| Blade Location | Left | Right |
| Product Width (in.) | 7.874 | |
| Dust Collection | No | No |
| Returnable | 90-Day | |
| Maximum Speed (rpm) | 4700 | |
| Maximum Cut Depth @ 90 Deg | 1.562 in | |
| Charger Included | No | |
| Batteries Included | No | |
| CSA Listed | No | |
| Keyless/keyed blade change | Keyed | |
| Depth Adjustment | Yes | |
| Assembled Height (in.) | 9.842 in | |
| Voltage (volts) | 18 V | 120.0 |
| Battery Size | Lithium Ion | |
| Maximum Cut Depth @ 45 Deg | 1.125 in | |
| Assembled Width (in.) | 7.874 in | |
| Product Weight (lb.) | 6.18 | |
| Assembled Depth (in.) | 13.228 in | |
| Blade Diameter | 5.5 in | 7.25 |
| Electric Brake | Yes | |
| Reconditioned | No | |
| Power Tool Product Type | Cordless | |
| Battery charge time (min.) | 60 | |
| Cordless/Corded | Cordless | |
| Product Depth (in.) | 13.228 | |
| ETL Listed | No | |
| Product Height (in.) | 9.842 | |
| Cordless Tool Type | Circular Saw | |
| Manufacturer Warranty | 3 Year Warranty | |
| Spindle Lock | Yes | Yes |
| Bevel Capacity | 50 ° | 51.0 |
| Gear Type | Steel spur | |
| CSA Safety Listing | Yes | |
| Laser / Light | No | |
| Dust Chute Diameter(OD) (Inches) | 0.0 | |
| Package Contents | 24 tooth carbide blade, wrench | |
| Horsepower (HP) | 0.0 | |
| Guide(s) | N/A | |
| Shoe Type | Wide aluminum | |
| Max. Depth at 45 Degrees (Inches) | 1.9375 | |
| Dust Chute | Yes | |
| Cutting Depth (Inches) | 2.4375 | |
| Amps (Amps) | 15.0 | |
| Cord Length (Inches) | 96.0 | |
| Bevel Stop | Yes | |
| Side Handle | No | |
| Fence Included | No | |
| Dust Blower | Yes | |
| Max. Depth at 0 Degrees (Inches) | 2.4375 | |
| Material | Multiple | |
| Width (Inches) | 9.625 | |
| Weight (lbs.) | 10.0 | |
| UL Safety Listing | Yes | |
| Maximum RPM (RPM) | 5300.0 | |
| ETL Safety Listing | No | |
| Accessories Included | Yes | |
| Depth Control | Yes | |
| Motor Bearings | 2 x Ball | |
| Height (Inches) | 8.625 | |
| Blade Material | Carbide-tipped steel | |
| Main Handle Type | Push | |
| Power Rating | 0.0 | |
| Case Type | No case included | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































