![]() |
![]() |
|
| Model | SKILSAW SPT67WM-22 |
Bosch CSW41 |
Basic Info |
||
| Suggested Price | $99.99 | $209.00 |
| Price | Check Price | Check Price |
| Release | Jul 2015 | Feb 2014 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Location | Right | |
| Voltage | 120 volts | 127 volts |
| Arbor Size | .625 in. | |
| UL Listed | No | |
| Maximum Cutting Depth at 45 Degrees | 1.5 in. | |
| Bevel Capacity | 56 deg. | |
| Stay True guarantee – 180 days money-back guarantee + 1 year limited warranty. Blade wrench stored on tool. Bevel stops at 0 deg. and 45 deg. Dual-Fuel motor is especially designed for saws by providing increased cooling to extend tool life. Included | 24T Diablo carbide blade and multi-functional wrench. | |
| Depth Adjustment | Yes | |
| Drive Type | Other | |
| Sub Brand | Sidewinder | |
| Amperage | 15 amps | |
| Teeth per Inch | 24 TPI | |
| ETL Listed | Yes | |
| CSA Listed | Yes | |
| Cord Length | 10 ft. | |
| Spindle Lock | Yes | |
| Electric Brake | No | |
| Corded or Cordless | Corded | |
| Keyless Blade Change | No | |
| Amps | 15 | |
| Blade Diameter | 7-1/4 in. | |
| Switch Type | Trigger | |
| Product Type | Magnesium Circular Saw | |
| Maximum Cutting Depth at 90 Degrees | 2.4375 in. | |
| Horsepower | 2.27976773189931 | |
| Item Package Quantity | 1 | |
| Wattage | 1700 watts | |
| Included Components | bare-tool | |
| Number of Handles | 2 | |
| High Torque | All ball bearing powerful 15-amp motor provides power for a variety of applications, matched with worm drive gearing | |
| Built-In Saw Hook | Allows convenient storage between cuts | |
| Certification | certified frustration-free | |
| On-board Multi-Function Wrench | For blade and brush change, lever adjustments and blade diamond knockout | |
| Better Comfort and Control | Magnesium construction delivers a lighter weight saw to reduce user fatigue | |
| Batteries Required? | No | |
| Power Source | ac | |
| Anti-Snag Lower Guard | Provides smooth operation for small cut-off pieces | |
| Origin | China | |
| Item Weight | 15.5 pounds | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!



























































