![]() |
![]() |
|
| Model | BLACK+DECKER JS660 |
Makita VJ04Z |
Basic Info |
||
| Suggested Price | $76.32 | $89.00 |
| Release | Sep 2012 | Sep 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Dimensions | 4-3/4″ W x 9-1/4″ H x 11-3/4″ L | |
| Bevel Capacity | 45 deg | 45 |
| Warranty | 2 Year | |
| Amperage | 5.0A | 0.0 |
| Tool Weight | 5.9 lb | |
| Strokes Per Minute | 0-3000 SPM | |
| Country of Origin Code | China | |
| Package Quantity | 1 | |
| Current Rating | 5.0A | |
| Variable Speed | Yes | Yes |
| Manufacturer Description | 5A SMART SELECT JIGSAW | |
| Stroke Length | 3/4″ | |
| Cord Length | 6′ | |
| Orbital Action | No | |
| Blade Type | U & T-Shank | |
| Jig Saw | ||
| Yes | ||
| Yes | ||
| 12 | ||
| 90-Day | ||
| Keyed | ||
| 7.75 | ||
| Lithium Ion | ||
| 3-year limited warranty | ||
| Cordless | ||
| Variable Speed | ||
| 0.0 | ||
| 9.125 | ||
| 1-UL Listed | ||
| .688 | ||
| No | ||
| No | ||
| 3.8 | ||
| 12-volt,Lithium Ion | ||
| Power Tool | ||
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!
































