![]() |
![]() |
|
| Model | BLACK+DECKER JS660 |
Rockwell RK7321 |
Basic Info |
||
| Suggested Price | $76.32 | |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Dimensions | 4-3/4″ W x 9-1/4″ H x 11-3/4″ L | |
| Bevel Capacity | 45 deg | |
| Warranty | 2 Year | |
| Amperage | 5.0A | 5.5 |
| Tool Weight | 5.9 lb | |
| Strokes Per Minute | 0-3000 SPM | |
| Country of Origin Code | China | |
| Package Quantity | 1 | |
| Current Rating | 5.0A | |
| Variable Speed | Yes | |
| Manufacturer Description | 5A SMART SELECT JIGSAW | |
| Stroke Length | 3/4″ | |
| Cord Length | 6′ | 6 |
| Orbital Action | No | |
| Blade Type | U & T-Shank | |
| 2 year limited | ||
| Band Saw | ||
| 12.00 | ||
| Canister | ||
| 19.68 | ||
| .3 | ||
| 15.5 | ||
| No | ||
| Bench | ||
| 1-UL Listed,CSA Listed,ETL Listed | ||
| 1.5 | ||
| 20 | ||
| 8 | ||
| 2800 | ||
| 16.5 | ||
| Bench & Stationary | ||
| Power Tool | ||
| Yes | ||
| .3 | ||
| 4 | ||
| 90-Day | ||
| No | ||
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!
































