![]()  | 
![]()  | 
|
| Model | Bosch JS572EK  | 
BLACK+DECKER JS660  | 
Basic Info | 
||
| Suggested Price | $249.00 | $76.32 | 
| Release | Feb 2017 | Sep 2012 | 
Overview | 
||
| Top Features | 
  | 
  | 
All Features | 
||
| Keyless/keyed blade change | Keyless | |
| Product Width (in.) | 4 in | |
| Length Of Stroke | 1 in | |
| Product Height (in.) | 8.5 in | |
| Strokes per minute | 3000 | 0-3000 SPM | 
| Amperage (amps) | 7.2 A | 5.0A | 
| Manufacturer Warranty | 1 Year | |
| Cord Length (ft.) | 13 | 6′ | 
| Dust Blower | Yes | |
| Tools Product Type | Power Tool | |
| Bevel Capacity | 45 ° | 45 deg | 
| Product Depth (in.) | 9.2 in | |
| Power Tool Features | Adjustable Shoe,Case Included,Variable Speed | |
| Returnable | 90-Day | |
| Variable Speed | Yes | Yes | 
| Certifications and Listings | 1-UL Listed | |
| Corded Tool Type | Jig Saw | |
| Cordless/ Corded | Corded | |
| Reconditioned | No | |
| 4-3/4″ W x 9-1/4″ H x 11-3/4″ L | ||
| 2 Year | ||
| 5.9 lb | ||
| China | ||
| 1 | ||
| 5.0A | ||
| 5A SMART SELECT JIGSAW | ||
| 3/4″ | ||
| No | ||
| U & T-Shank | ||
More Information | 
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!
































