![]() |
![]() |
|
Model | DEWALT DC330B |
BLACK+DECKER JS660 |
Basic Info |
||
Suggested Price | $139.00 | $76.32 |
Release | Sep 2012 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
UL Listed | N-No UL Code Rating | |
Voltage (volts) | 18 V | |
Returnable | 90-Day | |
Reconditioned | No | |
Cordless/Corded | Cordless | |
Product Weight (lb.) | 7.75 | |
ETL Listed | No | |
Batteries Included | No | |
Charger Included | No | |
Assembled Height (in.) | 8.7 in | |
Minimum Blade Width | .5 | |
Keyless/keyed blade change | Keyless | |
Cordless Tool Type | Portable Band Saw | |
Variable Speed | No | Yes |
Product Height (in.) | 8.7 | |
Battery Size | Sub-C | |
CSA Listed | No | |
Product Depth (in.) | 12.2 | |
Maximum Blade Length | 32.875 | |
Depth of Cut | 2.5 | |
Assembled Width (in.) | 15.375 in | |
Assembled Depth (in.) | 12.2 in | |
Power Tool Product Type | Cordless | |
Maximum Blade Width | .5 | |
Cutting Capacity Height / Height under Guide (In.) | 2.5 | |
Dust Collection | No | |
Manufacturer Warranty | 3 year limited warranty/90 day money back guarantee/1 year free service contract | |
Battery Power Type | Ni-Cad | |
Product Width (in.) | 15.375 | |
4-3/4″ W x 9-1/4″ H x 11-3/4″ L | ||
45 deg | ||
2 Year | ||
5.0A | ||
5.9 lb | ||
0-3000 SPM | ||
China | ||
1 | ||
5.0A | ||
5A SMART SELECT JIGSAW | ||
3/4″ | ||
6′ | ||
No | ||
U & T-Shank | ||
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!