![]() |
![]() |
|
| Model | Rockwell RK7321 |
Bosch JS120BN |
Basic Info |
||
| Suggested Price | $119.00 | |
| Release | Sep 2012 | Feb 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Manufacturer Warranty | 2 year limited | 1 Year Limited, 3 Year ProVantage |
| Bench & Stationary Tool Type | Band Saw | |
| Product Height (in.) | 12.00 | 3.25 |
| Dust Collection Method | Canister | |
| Product Width (in.) | 19.68 | 13.75 |
| Minimum Blade Width | .3 | |
| Table Width (in.) | 15.5 | |
| Reconditioned | No | No |
| Bench or Stationary | Bench | |
| Certifications and Listings | 1-UL Listed,CSA Listed,ETL Listed | CSA Certified |
| Cutting Capacity Height / Height under Guide (In.) | 1.5 | |
| Product Depth (in.) | 20 | 8.5 |
| Depth of Cut | 8 | |
| Maximum Speed (rpm) | 2800 | |
| Table Length (in.) | 16.5 | |
| Cord Length (ft.) | 6 | |
| Power Tool Product Type | Bench & Stationary | Cordless |
| Tools Product Type | Power Tool | Power Tool |
| Amperage (amps) | 5.5 | |
| No Tool Blade Change | Yes | |
| Maximum Blade Width | .3 | |
| Maximum Blade Length | 4 | |
| Returnable | 90-Day | 90-Day |
| Dust Blower | No | |
| Jig Saw | ||
| Keyless | ||
| 45 | ||
| No | ||
| Lithium Ion | ||
| 0.375 | ||
| Lithium Ion | ||
| Yes | ||
| Adjustable Shoe,No Tool Blade Change,Variable Speed | ||
| No | ||
| No | ||
| Cordless | ||
| 2.5 | ||
| 12 | ||
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!
































