![]() |
![]() |
|
| Model | DEWALT DW713 |
Bosch CM10GD |
Basic Info |
||
| Suggested Price | $239.00 | $599.00 |
| Release | Sep 2012 | Dec 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Slide | No | |
| Crosscut @ 45 Deg. W | 4″ | |
| Bevel Capacity | -3 Degrees to 48 Degrees | |
| Includes | Dust Bag, Wrench | |
| Amps | 15.0 | |
| Bevel | Single | |
| Bevel Stops | 0 Degrees to 45 Degrees | |
| Corded/Cordless | Corded | |
| Crosscut @ 90 Deg. W | 6-1/8″ | |
| Features | Machined Base Fence Support, Cam Mitre Lock, Mitre Detent Override | |
| Arbor Size | 5/8″ | 0.625 |
| Crosscut @ 90 Deg. H | 3-1/2″ | |
| Item | Compound Miter Saw | |
| Blade Dia | 10″ | |
| Crosscut @ 45 Deg. H | 2-1/2″ | |
| No Load RPM | 5000 | |
| Blade Type | 40T Carbide | |
| Miter Capacity | 50 Degrees L, 50 Degrees R | |
| Voltage | 120VAC | |
| Cord Length (ft.) | 6 | |
| Table Length (in.) | 13.75 | |
| Bevel Type | Dual | |
| 90 Degree Crosscut Capacity Maximum – Right | 4 x 12 | |
| Maximum Cutting Thickness (in.) | 6 | |
| Tools Product Type | Power Tool | |
| Dust Collection Method | Bag | |
| Product Height (in.) | 20.5 | |
| 45 Degree Crosscut Capacity Maximum – Left | 3.25 x 12.5 | |
| Cordless/ Corded | Corded | |
| 90 Degree Crosscut Capacity Maximum – Left | 4 x 12 | |
| Manufacturer Warranty | Limited 1 Year | |
| Amperage (amps) | 15 | |
| Maximum Degree Miter Cuts – Right | 60 | |
| Blade Diameter | 10 in | |
| Returnable | 90-Day | |
| Certifications and Listings | 1-UL Listed | |
| Power Tool Features | Electric Brake,Positive Stops | |
| Maximum miter capacity | 60 | |
| Maximum Speed (rpm) | 4800 | |
| Power Tool Product Type | Bench & Stationary | |
| Maximum Degree Miter Cuts – Left | 52 | |
| No Tool Blade Change | No | |
| Table Width (in.) | 27 | |
| Bench & Stationary Tool Type | Slide Miter Saw | |
| Reconditioned | No | |
| Miter Saw Type | Sliding | |
| Electric Brake | Yes | |
| Bench or Stationary | Bench | |
| Product Depth (in.) | 32 | |
| Product Width (in.) | 26.5 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other miter saws now!





























