![]() |
![]() |
|
Model | Bosch 4100-09 |
Kreg KMS7102 |
Basic Info |
||
Suggested Price | $599.00 | $159.99 |
Release | Sep 2012 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
Overall Height | 36 | |
Overall Width | 40 | |
Cutting Capacity Rip Right | 25 | |
Amps AC | 15 | |
Overall Depth | 21-1 | |
No Load RPM | 3650 | |
Material | Aluminum | |
Blade Size | 10 | |
Mfg Part# | 4100-09 | |
Hz | 60 | |
Voltage | 120 | |
Arbor Hole | 5 | |
Includes | Gravity Rise | 1 Miter Gauge |
Arbor Size | 5 | |
Item | Contractor Table Saw | |
Cutting Capacity Rip Left | 9 | |
Construction | Aluminum Table | |
Phase | 1 | |
Motor HP | 4 | |
Fence Length | 24″ | |
Housing Material | n/a | |
Special Features | â¢Brass pin allows quick changes between positive stop angles, â¢Positive stops at 0°, 10°, 221/2°, 30°, and 45° (degrees), â¢24″ (610mm) Fence with Swing Stop and Self-Adhesive Measuring Tape, â¢Factory-calibrated; perfect right out of the box, â¢24″ (610mm) bar with 5 bar adjusters eliminates “play” between the bar and miter slot | |
Accuracy | n/a | |
Number of Pieces | 1 | |
Bit Diameter | n/a | |
Warranty | n/a | |
Number of Stops | 5 | |
For Use With | Table Saws | |
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other table saws now!