![]() |
![]() |
|
| Model | Bosch 4100-09 |
Rockwell RK7241S |
Basic Info |
||
| Suggested Price | $599.00 | |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Overall Height | 36 | |
| Overall Width | 40 | |
| Cutting Capacity Rip Right | 25 | |
| Amps AC | 15 | |
| Overall Depth | 21-1 | |
| No Load RPM | 3650 | |
| Material | Aluminum | |
| Blade Size | 10 | |
| Mfg Part# | 4100-09 | |
| Hz | 60 | |
| Voltage | 120 | 120 |
| Arbor Hole | 5 | |
| Includes | Gravity Rise | |
| Arbor Size | 5 | |
| Item | Contractor Table Saw | |
| Cutting Capacity Rip Left | 9 | |
| Construction | Aluminum Table | |
| Phase | 1 | |
| Motor HP | 4 | |
| Blade Material | Carbide-tipped | |
| Max. Depth at 90 Degrees (Inches) | 3.5625 | |
| Maximum Blade Speed (RPM) | 4800 | |
| Dust Handling | None | |
| Length (Inches) | 28.5 | |
| Dust Blower | Yes | |
| Auxiliary Handle | No | |
| Blade Location | Left | |
| Table Dimensions (Width) (Inches) | 19 | |
| Warranty | 2-year limited | |
| Warranty (Parts) | 2-years | |
| Package Contents | 15-amp, 10″ table saw with laser guide – RK7241S; rip fence; miter gauge; push stick; riving knife; dust bag | |
| Width (Inches) | 19 | |
| Tool Weight (lbs.) | 73.7 | |
| Left Rip Capacity (Inches) | 11 | |
| Blade Speed (RPM) | 4800 | |
| CSA Safety Listing | No | |
| Series Name | N/A | |
| Repetitive Cut Marking system | No | |
| ETL Safety Listing | Yes | |
| Height (Inches) | 35.5 | |
| Drive Motor System | Direct | |
| Weight (lbs.) | 88.2 | |
| Table Dimensions (Height) (Inches) | 38.8 | |
| Bevel Capacity (Degrees) | 50 | |
| Dust Chute | Yes | |
| Arbor Size (Inches) | 0.625 | |
| Blade Size (Inches) | 10 | |
| UL Safety Listing | No | |
| Motor Size | 15 amp | |
| Micro Adjust Rip Fence | No | |
| Table Dimensions (Length) (Inches) | 28.5 | |
| Caster Platform Included | Yes | |
| Spindle Lock | No | |
| Amps | 15 | |
| Depth Control | No | |
| Right Rip Capacity (Inches) | 30 | |
| Max. Depth at 45 Degrees (Inches) | 2.5625 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other table saws now!





































