![]() |
![]() |
|
| Model | Bosch GTS1031 |
Delta 36-6020 |
Basic Info |
||
| Suggested Price | $379.00 | $499.00 |
| Release | Sep 2012 | Sep 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Blade Dia | 10″ | |
| Overall Width | 22-1/2″ | |
| Table Front of Blade | 5″ | |
| Overall Depth | 22-1/2″ | |
| Arbor Size | 5/8″ | |
| Overall Height | 13″ | |
| Phase | 1 | |
| Table Surface w/Extension | 21-1/2″ x 22-1/2″ | |
| Cutting Capacity Rip Left | 8-1/2″ | |
| Cutting Capacity Rip Right | 18″ | |
| Includes | Squarelock Rip Fence, Miter Gauge, 10″ 24T Blade, Smart Guard, Blade Wrenches (2), Hex Wrench | |
| Item | Portable Table Saw | |
| Corded/Cordless | Corded | |
| Amps | 15.0 | |
| Hz | 60 | |
| Depth of Cut @ 90 Deg | 3-1/4″ | |
| Depth of Cut @ 45 Deg | 2-3/8″ | |
| No Load RPM | 5000 | |
| Blade Tilt | Right/Left | |
| Country of Origin (subject to change) | China | |
| Voltage | 120VAC | 120 volts |
| Motor HP | 4 | |
| Origin | Taiwan | |
| Item Package Quantity | 1 | |
| Style | with a stand | |
| Power Source | corded-electric | |
| Included Components | Bare-Tool | |
| Batteries Required? | No | |
| Item Weight | 87.8 pounds | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other table saws now!





































