![]() |
![]() |
|
| Model | Delta 36-6020 |
Jet JBTS-10MJS |
Basic Info |
||
| Suggested Price | $499.00 | $799.00 |
| Release | Sep 2015 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Origin | Taiwan | |
| Item Package Quantity | 1 | |
| Style | with a stand | |
| Voltage | 120 volts | 120 Volts |
| Power Source | corded-electric | |
| Included Components | Bare-Tool | |
| Batteries Required? | No | |
| Item Weight | 87.8 pounds | |
| Product Data Last Certified | 2013-03-27 | |
| Dust Blower | No | |
| Blade Diameter | 10 in | |
| Package Contents | Table Saw and Manual | |
| Cord Length | 8 ft | |
| Micro Adjust Fence | No | |
| Internet Product Code (IPC) | 2C7B479E3B9 | |
| Maximum Cut Depth @ 45 Deg | 2.5 in | |
| Flesh Sensing Braking System | No | |
| Table Height From Floor | 0 in | |
| Warranty | 3 Year | |
| Maximum Cut Depth @ 90 Deg | 3.0625 in | |
| Amperage (A) | 15 A | |
| Table Material | Cast Iron | |
| Rip Capacity – Right | 25 in | |
| CSA Certified | No | |
| ETL Listed | No | |
| Assembled Weight (lbs) | 90.39 lbs | |
| Blade Material | Carbide Tipped | |
| UL Listed | Yes | |
| Tool Weight | 90.39 lbs | |
| Rip Capacity – Left | 0 in | |
| Fence Included | No | |
| Table Width | 21.78 in | |
| Phase | Single Phase | |
| Bevel Capacity | 45 ° | |
| Maximum Dado Width (in) | 0.15625 in | |
| Bench or Stationary | Bench | |
| Repetitive Cut Marking system | No | |
| Blade Speed | 4000 rpm | |
| Bevel Direction | Right & Left Bevel | |
| Caster Platform Included | No | |
| Color / Finish | See Photo | |
| Maximum Dado Diameter | 10 in | |
| Number of Miter Slots | 2 | |
| Arbor Size | 0.625 in | |
| Spindle Lock | No | |
| Dust Port | No | |
| Horsepower | 1.5 hp | |
| Table Length | 24 in | |
| Motor Bearings | Yes | |
| Miter Gauge | No | |
| Dust Port Diameter(OD) | 2.5 in | |
| Drive Motor System | Belt Drive | |
| Package Weight | 104.72 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other table saws now!





































