Makita XSC02Z vs Makita XSS01T
You are here: Compare Circular Saws >> Makita Circular Saws >> Makita XSC02Z vs Makita XSS01T![]() | ![]() |
|
Title | Makita XSC02Z 18V LXT Lithium-Ion Brushless Cordless Metal Cutting Saw, 5-7/8" | Makita XSS01T 18V LXT Lithium-Ion Cordless 6-1/2" Circular Saw Kit (5.0Ah) |
Model | Makita XSC02Z | Makita XSS01T |
Basic Info |
||
Suggested Price | $196.58 | $313.11 |
Sale Price | Check Price* | Check Price* |
Release | Aug 2015 | Apr 2017 |
Overview |
||
Top Features |
|
|
Reviews |
||
Latest Reviews | No reviews yet. | No reviews yet. |
All Features |
||
Voltage (volts) | 18 | 18 |
Batteries Included | No | Yes |
Product Height (in.) | 9.125 | 13.5 in |
Product-Weight (lb.) | 6.4lb | 19 lb |
Saw Drive Type | Sidewinder | Sidewinder |
Condition | New | New |
Blade Diameter | 5-7/8 | 6-1/2 |
Maximum Speed (rpm) | 3900 | 3700 |
Power Tool Features | Brushless,Depth Adjustment,Electric Brake,Keyed Blade Change,Spindle Lock | Case Included,Depth Adjustment,Electric Brake,Keyed Blade Change |
Cordless/ Corded | Cordless | Cordless |
Manufacturer Warranty | 3-year limited warranty | 3-year limited warranty on tool, battery and charger |
Battery Size | 18-volt,Lithium Ion | 18-volt |
Depth Adjustment | Yes | Yes |
Included Accessories | Blades | Case |
Blade Location | Right | Left |
Motor Type | Brushless | Brushed |
Product Width (in.) | 6.25 | 17.5 in |
Battery Power Type | Lithium Ion | Lithium Ion |
Cordless Tool Type | Circular Saw | Circular Saw |
Maximum Cut Depth @ 90 Deg. | 2.25 | 2-1/4 in |
Returnable | 180-Day | 90-Day |
Color Family | Teal | Teal |
Charger Included | Charger Not Included | Charger Included |
Tools Product Type | Power Tool | Power Tool |
Product Depth (in.) | 13.125 | 10.5 in |
Construction Material | Plastic | Plastic |
Blade Diameter (in.) | 5-7/8 | 6-1/2 |
Certifications and Listings | UL Listed | UL Listed |
Battery/Charger | Tool Only | 2 Batteries & Charger Included |
release | Aug 2015 | Apr 2017 |
Number of Batteries Included | 2 | |
Bevel Capacity | 50 ° | |
Maximum Cut Depth @ 45 Deg. | 1-9/16 in | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
Makita XSC02Z vs PORTER-CABLE PCE310 Makita XSC02Z vs PORTER-CABLE PCC660B Makita XSC02Z vs Makita XSL08PT Makita XSC02Z vs Toucan City XSL08PT Makita XSC02Z vs Toucan City XSL08PT Makita XSC02Z vs CLL XSL08PT | Makita XSS01T vs WEN CT1065 Makita XSS01T vs DEWALT DCS575B Makita XSS01T vs SKILSAW SPT77W-01 Makita XSS01T vs DEWALT DCS571B Makita XSS01T vs DEWALT DCS577B Makita XSS01T vs DEWALT DCS570P1 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other circular saws now!
* affiliate links